Teaching
Economics
Digital Economy (BSc, Heilbronn) | ILIAS | ||
Market Design: Auctions and Matching Algorithms (MSc/PhD, Mannheim) | Course website | ||
Game Theory (MPhil/PhD, Cambridge) | Course website |
Mathematics
Analysis and Linear Algebra (BSc, Pforzheim) | Moodle | ||
Mathematical Optimization (BSc, Pforzheim) | Moodle | ||
Wirtschaftsmathematik (BSc, DHBW Mannheim) | Course website |
Statistics
Foundations
Descriptive Statistics (BSc, Pforzheim) | Moodle | ||
Inferential Statistics (BSc, Pforzheim) | Moodle | ||
Statistische Verfahren (MSc, Pforzheim) | Moodle | ||
Statistik (BSc, DHBW Mannheim) | Moodle |
Applied
Predictive Analytics (MSc, Pforzheim) | Moodle | ||
Risikomanagement (BSc, Pforzheim) | Moodle | ||
Multivariate statistische Analysemethoden (BSc, Pforzheim) | Moodle | ||
Models and Methods of Data Assessment (BSc, Heilbronn) | ILIAS | ||
Quantitative Methods (MPhil/PhD, Cambridge) | Course website | Forum | FAQ |
Advanced Quantitative Methods (MPhil/PhD, Cambridge) | Course website | Forum | FAQ |
Econometrics I (Master of Finance, Cambridge) | Course website | Forum | FAQ |
Econometrics II (Master of Finance, Cambridge) | Course website | Forum | FAQ |
Software and consultation
Data Visualisation (Workshop, OECD) | Course website | ||
Building R packages (Workshop, Cambridge) | Slides | ||
Replication Lab (MPhil/PhD, Cambridge) | Lab website | ||
Empirics Lab (MPhil/PhD, Cambridge) | Lab website |
Academic Writing
Academic Writing (BSc, Heilbronn) | ILIAS |
Finance
Microfinance (BSc/MSc, Tübingen) | Moodle | ||
Empirical Finance (BSc, Cambridge) | Seminar website |